BOXSCORE - Feb 13 2011
DIVISION 3
Snookers
21 - 24 DK
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 7 | 14 | - | 21 |
| First Half | Second Half | Overtime | Final |
| 12 | 12 | - | 24 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Tony Tabet | 6 | 7 | 61 | 2 | 0 |
| Vartan Demirdjian | 13 | 21 | 111 | 1 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Paul Katsabanis | 4 | 0 | 51 | 1 |
| Eric Kavaldjian | 5 | 0 | 45 | 2 |
| Andre John | 3 | 0 | 34 | 0 |
| Armen Kavaldjian | 4 | 0 | 33 | 0 |
| Sevag Kaloussian | 1 | 0 | 13 | 0 |
| Tony Tabet | 2 | 0 | 10 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Tony Tabet | 5 | 1 | 0 | 0 | 0 |
| Michael Young | 3 | 0 | 0 | 1 | 0 |
| Hagop Kachachian | 1 | 2 | 0 | 0 | 0 |
| Sevag Kaloussian | 1 | 0 | 0 | 0 | 0 |
| Eric Kavaldjian | 1 | 0 | 0 | 0 | 0 |
| Andre John | 1 | 0 | 1 | 0 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rochdi Benabdelkader | 12 | 21 | 183 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Marc Lachapelle | 4 | 0 | 59 | 2 |
| Jean-Michel Alerte | 3 | 0 | 46 | 1 |
| Jamal Pierre | 3 | 0 | 41 | 1 |
| Jeff Brown | 2 | 0 | 31 | 0 |
| Steve Tassy | 1 | 0 | 18 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Rochdi Benabdelkader | 5 | 0 | 0 | 1 | 0 |
| Steve Tassy | 4 | 0 | 0 | 0 | 0 |
| Jamal Pierre | 3 | 0 | 1 | 0 | 0 |
| Jean-Michel Alerte | 2 | 0 | 0 | 0 | 0 |
| Marc Lachapelle | 2 | 0 | 0 | 0 | 0 |
| Jeff Brown | 0 | 1 | 0 | 0 | 0 |
| Alex Marain | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rochdi Benabdelkader | 1 | 8 | 0 |
