BOXSCORE - Feb 13 2011
DIVISION 3
Titans
0 - 39 Dirty Birds
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 0 | 0 | - | 0 |
| First Half | Second Half | Overtime | Final |
| 27 | 12 | - | 39 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Corey Stones | 5 | 20 | 44 | 0 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Adriano Carlino | 3 | 0 | 49 | 0 |
| Alejandro Goyos | 2 | 0 | 12 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Allan Chan | 4 | 0 | 0 | 0 | 0 |
| Andrija Zecevic | 3 | 0 | 0 | 0 | 0 |
| Steven Tran | 3 | 0 | 0 | 1 | 0 |
| Adriano Carlino | 1 | 0 | 0 | 1 | 0 |
| Corey Stones | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Corey Stones | 2 | 12 | 0 |
| Steven Tran | 2 | 5 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jon Young | 15 | 19 | 219 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Gordon Hogan | 2 | 0 | 57 | 2 |
| Eric Bishara | 4 | 0 | 54 | 2 |
| Matthew Bishara | 2 | 0 | 39 | 2 |
| David Hurley | 3 | 0 | 36 | 0 |
| Victor Kozlowski | 3 | 0 | 26 | 0 |
| Marco Ritondo | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Victor Kozlowski | 4 | 0 | 0 | 0 | 0 |
| Marco Ritondo | 2 | 0 | 0 | 0 | 0 |
| Matthew Bishara | 1 | 0 | 0 | 1 | 0 |
| David Hurley | 1 | 1 | 0 | 1 | 0 |
| Eric Bishara | 1 | 0 | 1 | 0 | 0 |
| Jon Young | 0 | 1 | 0 | 2 | 0 |
| Gordon Hogan | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jon Young | 1 | 10 | 0 |
