BOXSCORE - Feb 13 2011
DIVISION 3
Raiders
12 - 41 S.W.A.T.
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 0 | 12 | - | 12 |
| First Half | Second Half | Overtime | Final |
| 20 | 21 | - | 41 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Alex Houle | 9 | 25 | 93 | 2 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jocelyn Caliyle | 3 | 0 | 46 | 1 |
| Thierry Gerville | 3 | 0 | 39 | 1 |
| Alex Roberge | 1 | 0 | 10 | 0 |
| Richard Martelly | 1 | 0 | 9 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Alex Roberge | 5 | 0 | 1 | 0 | 0 |
| Benoit Dufort | 4 | 0 | 0 | 0 | 0 |
| Azzaria Chavannes | 2 | 0 | 0 | 1 | 0 |
| Thierry Gerville | 1 | 1 | 0 | 1 | 0 |
| Jocelyn Caliyle | 1 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Alex Houle | 1 | 2 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Nathan Thompson | 16 | 24 | 194 | 6 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Donald Shepherd | 6 | 0 | 79 | 1 |
| Dexter Tanner | 3 | 0 | 55 | 2 |
| Shawn Haney | 4 | 0 | 53 | 3 |
| Sean Farmer | 1 | 0 | 8 | 0 |
| Ryan Perry | 1 | 0 | 7 | 0 |
| Rashawn Perry | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Ryan Perry | 4 | 0 | 1 | 0 | 0 |
| Manny Audate | 2 | 0 | 0 | 1 | 0 |
| Keenan Alleyne | 1 | 3 | 0 | 0 | 0 |
| Gino Di Fazio | 1 | 0 | 1 | 4 | 0 |
| Rashawn Perry | 0 | 0 | 2 | 0 | 0 |
| Andrew Farmer | 0 | 0 | 0 | 1 | 0 |
