BOXSCORE - Jan 30 2011
DIVISION 3
Sweet Tangerine Dream
25 - 39 S.W.A.T.
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 12 | 13 | - | 25 |
| First Half | Second Half | Overtime | Final |
| 21 | 18 | - | 39 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Edward Shoshan | 20 | 34 | 200 | 4 | 1 |
| Frank Grenier | 0 | 1 | 0 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Paul-André Lebouthillier | 6 | 0 | 68 | 2 |
| Avi Yayon | 6 | 0 | 51 | 0 |
| Frédéric Brunet | 4 | 0 | 41 | 2 |
| Frank Grenier | 1 | 0 | 21 | 0 |
| Chris Rivest | 2 | 0 | 12 | 1 |
| Rehan Sarwar | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Paul-André Lebouthillier | 4 | 0 | 0 | 0 | 0 |
| Avi Yayon | 2 | 1 | 0 | 0 | 0 |
| Chris Rivest | 2 | 0 | 0 | 0 | 0 |
| Frédéric Brunet | 1 | 0 | 0 | 0 | 0 |
| Edward Shoshan | 1 | 0 | 0 | 0 | 0 |
| Rehan Sarwar | 1 | 0 | 0 | 1 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Nathan Thompson | 16 | 21 | 202 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Dexter Tanner | 4 | 0 | 78 | 1 |
| Shawn Haney | 3 | 0 | 34 | 0 |
| Donald Shepherd | 3 | 0 | 34 | 1 |
| Ryan Perry | 2 | 0 | 27 | 2 |
| Rashawn Perry | 2 | 0 | 19 | 2 |
| Manny Audate | 2 | 0 | 18 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Gino Di Fazio | 6 | 0 | 0 | 0 | 0 |
| Rashawn Perry | 5 | 0 | 2 | 0 | 0 |
| Ryan Perry | 4 | 0 | 0 | 3 | 0 |
| Manny Audate | 1 | 0 | 0 | 0 | 0 |
| Keenan Alleyne | 0 | 1 | 0 | 1 | 0 |
