BOXSCORE - Jan 29 2011
DIVISION 3
Warriors
38 - 18 Cobras
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 18 | 20 | - | 38 |
| First Half | Second Half | Overtime | Final |
| 12 | 6 | - | 18 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Norman Weekes | 18 | 27 | 265 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nicola Centomo | 2 | 0 | 71 | 1 |
| Nicky McGuire | 4 | 0 | 60 | 2 |
| Danny Roy | 5 | 0 | 52 | 1 |
| Dean Demetriou | 4 | 0 | 48 | 1 |
| Damion Imhoff | 1 | 0 | 24 | 0 |
| Craig O'Brien | 2 | 0 | 18 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Simon Richard | 4 | 0 | 0 | 0 | 0 |
| David Centomo | 2 | 0 | 2 | 0 | 0 |
| Anthony Mancuso | 2 | 0 | 0 | 0 | 0 |
| Craig O'Brien | 2 | 0 | 0 | 2 | 0 |
| Rico Tulino | 1 | 0 | 0 | 0 | 0 |
| Nicola Centomo | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Norman Weekes | 1 | 4 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Alex Lever | 16 | 31 | 190 | 3 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nicolas Guimier | 4 | 0 | 71 | 1 |
| Christian Quick | 5 | 0 | 51 | 1 |
| Anthony Comeau | 5 | 0 | 50 | 1 |
| Fred Searle | 1 | 0 | 18 | 0 |
| Jean-François Trudeau | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Anthony Comeau | 4 | 0 | 0 | 1 | 0 |
| Alex Lever | 3 | 0 | 0 | 0 | 0 |
| Marc-André Daigneault | 2 | 0 | 0 | 0 | 0 |
| Christian Quick | 2 | 0 | 0 | 1 | 0 |
| Sebastien Guimier | 1 | 0 | 0 | 0 | 0 |
| Nicolas Guimier | 1 | 0 | 0 | 2 | 0 |
