BOXSCORE - Jan 29 2011
DIVISION 3
Briscoe High Hawks
46 - 30 Dip
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 27 | 19 | - | 46 |
| First Half | Second Half | Overtime | Final |
| 12 | 18 | - | 30 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Scott Kelly | 15 | 24 | 237 | 7 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Gordon Stanway | 2 | 0 | 65 | 2 |
| Adam Bailey | 5 | 0 | 59 | 2 |
| Ben Joseph | 2 | 0 | 59 | 1 |
| Omer Naek | 1 | 0 | 26 | 1 |
| Anthony Da Ponte | 2 | 0 | 16 | 0 |
| Theo Ojeaha | 1 | 0 | 12 | 0 |
| John Patrick Mancini | 1 | 0 | 1 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Ben Joseph | 4 | 0 | 0 | 2 | 0 |
| Theo Ojeaha | 3 | 0 | 0 | 0 | 0 |
| Oliver Phillip | 2 | 0 | 0 | 0 | 0 |
| Adam Bailey | 1 | 0 | 0 | 0 | 0 |
| Omer Naek | 1 | 3 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Scott Kelly | 1 | 4 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Pablo Bena | 14 | 22 | 175 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Julien Hebert | 3 | 0 | 42 | 2 |
| Eric Giraud | 3 | 0 | 39 | 0 |
| Jasmin Rioux | 1 | 0 | 24 | 1 |
| Jean Pierre Sancho | 2 | 0 | 14 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Pablo Bena | 4 | 0 | 0 | 0 | 0 |
| Julien Hebert | 2 | 0 | 0 | 0 | 0 |
| Jean Pierre Sancho | 1 | 0 | 0 | 1 | 0 |
| Eric Giraud | 1 | 0 | 0 | 0 | 0 |
| Jasmin Rioux | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Pablo Bena | 3 | 30 | 0 |
