BOXSCORE - Jan 22 2011
DIVISION 3
F.A.N.
31 - 20 Rangers
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 18 | 13 | - | 31 |
| First Half | Second Half | Overtime | Final |
| 14 | 6 | - | 20 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| J.P. Quintin | 6 | 13 | 88 | 4 | 0 |
| Daniel McGrowder | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Daniel McGrowder | 3 | 0 | 64 | 3 |
| David Deku | 2 | 0 | 34 | 0 |
| Marc Zampino | 1 | 0 | 2 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Dayne Bailey | 4 | 0 | 1 | 0 | 0 |
| David Deku | 4 | 0 | 0 | 1 | 0 |
| Daniel McGrowder | 4 | 0 | 0 | 0 | 0 |
| Marc Zampino | 4 | 0 | 0 | 0 | 0 |
| Ralph Francillion | 2 | 0 | 0 | 1 | 0 |
| J.P. Quintin | 1 | 0 | 0 | 1 | 0 |
| Ryan Trudeau | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| J.P. Quintin | 8 | 75 | 1 |
| Jeff Napoleon | 2 | 26 | 0 |
| Daniel McGrowder | 1 | 14 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| David Michaud | 17 | 29 | 134 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Guillaume St-Amand | 4 | 0 | 63 | 1 |
| Olivier Asselin | 5 | 0 | 25 | 0 |
| Olivier Garneau-Gauthier | 5 | 0 | 21 | 1 |
| Mathew Wood | 2 | 0 | 17 | 1 |
| Jean Morin | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Pierre-Olivier Brault | 5 | 2 | 0 | 0 | 0 |
| Jean Morin | 3 | 0 | 0 | 0 | 0 |
| Olivier Asselin | 2 | 0 | 0 | 0 | 0 |
| David Michaud | 2 | 0 | 0 | 0 | 0 |
| Mathew Wood | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| David Michaud | 3 | 22 | 0 |
