BOXSCORE - Jan 16 2011
DIVISION 3
NTMC
21 - 43 VPC
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 15 | - | 21 |
| First Half | Second Half | Overtime | Final |
| 25 | 18 | - | 43 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Vincent Lauzon | 2 | 2 | 35 | 1 | 0 |
| Raphaël Rochon | 9 | 20 | 101 | 2 | 4 |
| Gregory Piche | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Vincent Lauzon | 5 | 0 | 46 | 1 |
| Jonathan Allaire | 1 | 0 | 40 | 1 |
| Gregory Piche | 2 | 0 | 35 | 1 |
| David DaSilva | 2 | 0 | 24 | 0 |
| Gene Harrison | 1 | 0 | 13 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jonathan Allaire | 8 | 0 | 0 | 0 | 0 |
| Tommy Chamagua Ponce | 4 | 1 | 0 | 0 | 0 |
| Gene Harrison | 3 | 0 | 0 | 2 | 0 |
| Raphaël Rochon | 3 | 0 | 0 | 2 | 0 |
| Vincent Lauzon | 2 | 0 | 0 | 0 | 1 |
| Gregory Piche | 2 | 0 | 0 | 0 | 0 |
| David DaSilva | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Vincent Lauzon | 1 | 4 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rob Robinson | 23 | 32 | 244 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Andrew Carruthers | 3 | 0 | 60 | 1 |
| Louis Richard | 6 | 0 | 56 | 1 |
| Mike Wilkinson | 5 | 0 | 55 | 1 |
| Matthew Broadbent | 4 | 0 | 37 | 1 |
| Dan Dick | 3 | 0 | 20 | 0 |
| Brent Gartner | 2 | 0 | 17 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Louis Richard | 4 | 0 | 1 | 0 | 0 |
| Dan Dick | 2 | 0 | 0 | 0 | 0 |
| Mike Wilkinson | 2 | 0 | 0 | 0 | 0 |
| Andrew Carruthers | 1 | 0 | 1 | 2 | 0 |
| Mike Boyer | 0 | 5 | 0 | 0 | 0 |
| Rob Robinson | 0 | 0 | 2 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rob Robinson | 3 | 33 | 1 |
