BOXSCORE - Jan 15 2011
DIVISION 3
S.W.A.T.
37 - 12 Titans
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 18 | 19 | - | 37 |
| First Half | Second Half | Overtime | Final |
| 12 | 0 | - | 12 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Nathan Thompson | 14 | 19 | 179 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Donald Shepherd | 6 | 0 | 61 | 2 |
| Shawn Haney | 2 | 0 | 53 | 2 |
| Dexter Tanner | 3 | 0 | 25 | 1 |
| Hugh Isaacs | 2 | 0 | 23 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Gino Di Fazio | 5 | 0 | 1 | 0 | 0 |
| Keenan Alleyne | 2 | 3 | 0 | 1 | 0 |
| Andrew Farmer | 2 | 0 | 0 | 0 | 0 |
| Donald Shepherd | 1 | 0 | 0 | 0 | 0 |
| Ryan Perry | 1 | 0 | 0 | 2 | 0 |
| Rashawn Perry | 1 | 0 | 1 | 2 | 1 |
| Shawn Haney | 0 | 0 | 0 | 2 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Corey Stones | 13 | 22 | 85 | 2 | 2 |
| Adriano Carlino | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Corey Sousa | 2 | 0 | 30 | 1 |
| Alejandro Goyos | 4 | 0 | 25 | 0 |
| Andrija Zecevic | 2 | 0 | 9 | 0 |
| Adriano Carlino | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Andrija Zecevic | 3 | 0 | 0 | 0 | 0 |
| Steven Tran | 2 | 0 | 0 | 0 | 0 |
| Adriano Carlino | 2 | 0 | 0 | 0 | 0 |
| Corey Sousa | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Corey Stones | 2 | 8 | 0 |
