BOXSCORE - Jan 15 2011
DIVISION 3
Served with Ice
20 - 32 Darkhorses
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 7 | 13 | - | 20 |
| First Half | Second Half | Overtime | Final |
| 25 | 7 | - | 32 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jordan Panetta | 10 | 23 | 95 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Karl Lavallée | 6 | 0 | 81 | 1 |
| Pascal Tshilambo | 2 | 0 | 9 | 1 |
| Éric Delavaud | 2 | 0 | 5 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Pascal Tshilambo | 3 | 0 | 0 | 2 | 0 |
| Vince Nardone | 3 | 0 | 0 | 2 | 0 |
| Matthew Coull | 2 | 0 | 1 | 0 | 0 |
| Jordan McLaren | 1 | 0 | 0 | 0 | 0 |
| Matthew Broadfoot | 1 | 1 | 0 | 1 | 0 |
| Éric Arsenault | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Vince Nardone | 1 | 25 | 0 |
| Jordan Panetta | 1 | 11 | 0 |
| Éric Delavaud | 2 | 8 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Leon Holder | 13 | 23 | 120 | 4 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Doug McKernan | 4 | 0 | 47 | 1 |
| Kenton Lowe | 5 | 0 | 46 | 3 |
| Terry Tam | 1 | 0 | 8 | 0 |
| Sean Kennedy | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Robert White | 4 | 0 | 0 | 1 | 0 |
| Jason Edwards | 2 | 0 | 0 | 2 | 0 |
| Terry Tam | 1 | 0 | 0 | 0 | 0 |
| G.M. Kolethras | 1 | 0 | 0 | 0 | 0 |
| Rick Cummins | 1 | 0 | 1 | 1 | 1 |
| Andrew Cox-Twardowski | 1 | 0 | 0 | 0 | 0 |
| Sam Hansen | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Leon Holder | 3 | 18 | 0 |
