BOXSCORE - Jan 15 2011
DIVISION 3
Bandits
27 - 24 KGP Champs
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 14 | - | 27 |
| First Half | Second Half | Overtime | Final |
| 6 | 18 | - | 24 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jimmy Kiraly | 15 | 21 | 157 | 3 | 2 |
| Bobby Kiraly | 0 | 1 | 0 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Corey Belliveau | 8 | 0 | 75 | 2 |
| Anthony Bozzo | 4 | 0 | 53 | 0 |
| Bobby Kiraly | 1 | 0 | 22 | 0 |
| Adamo Recine | 2 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Alex Hanna | 4 | 0 | 0 | 0 | 0 |
| Jimmy Kiraly | 4 | 0 | 0 | 1 | 0 |
| Corey Belliveau | 2 | 0 | 1 | 0 | 0 |
| Anthony Bozzo | 0 | 4 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jimmy Kiraly | 2 | 11 | 1 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Phil Cutler | 17 | 32 | 138 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Olivier Saleh | 7 | 0 | 70 | 1 |
| Nick Schouela | 4 | 0 | 63 | 1 |
| Ray Leider | 2 | 0 | 18 | 1 |
| Fred Saleh | 3 | 0 | 14 | 1 |
| Ben Wilner | 1 | 0 | 9 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Ray Leider | 6 | 0 | 0 | 0 | 0 |
| Phil Cutler | 2 | 0 | 1 | 0 | 0 |
| Camille Hamel-D'Entremont | 1 | 0 | 0 | 0 | 0 |
| Olivier Saleh | 1 | 0 | 0 | 0 | 0 |
| Simon Leblanc | 0 | 0 | 1 | 0 | 0 |
| Fred Saleh | 0 | 0 | 1 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Camille Hamel-D'Entremont | 1 | 8 | 0 |
| Phil Cutler | 1 | 6 | 0 |
