BOXSCORE - Jan 09 2011
DIVISION 3
Cobras
31 - 25 Dip
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 18 | 13 | - | 31 |
| First Half | Second Half | Overtime | Final |
| 12 | 13 | - | 25 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Alex Lever | 18 | 28 | 171 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jean-François Trudeau | 3 | 0 | 60 | 0 |
| Christian Quick | 4 | 0 | 54 | 1 |
| Fred Searle | 5 | 0 | 33 | 1 |
| Mathieu Reid | 2 | 0 | 18 | 1 |
| Sebastien Guimier | 3 | 0 | 16 | 1 |
| Anthony Comeau | 1 | 0 | 1 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Marc-André Daigneault | 4 | 0 | 0 | 0 | 0 |
| Christian Quick | 3 | 0 | 2 | 0 | 0 |
| Simon Rhéaume | 3 | 0 | 0 | 0 | 0 |
| Anthony Comeau | 2 | 0 | 0 | 1 | 0 |
| Alex Lever | 1 | 0 | 0 | 0 | 0 |
| Fred Searle | 0 | 1 | 0 | 0 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Pablo Bena | 13 | 27 | 151 | 4 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Eric Giraud | 6 | 0 | 53 | 1 |
| Henri Chelhot | 2 | 0 | 46 | 2 |
| Julien Hebert | 4 | 0 | 44 | 1 |
| Jasmin Rioux | 1 | 0 | 9 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Pablo Bena | 5 | 0 | 0 | 0 | 0 |
| Julien Hebert | 3 | 0 | 0 | 0 | 0 |
| Eric Giraud | 3 | 0 | 1 | 0 | 0 |
| Jasmin Rioux | 2 | 0 | 0 | 0 | 0 |
| Jean Pierre Sancho | 1 | 0 | 0 | 0 | 0 |
| Henri Chelhot | 0 | 1 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Pablo Bena | 5 | 60 | 0 |
| Jean Pierre Sancho | 1 | 3 | 0 |
| Henri Chelhot | 1 | 2 | 0 |
