BOXSCORE - Jan 08 2011
DIVISION 3
VPC
20 - 36 S.W.A.T.
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 8 | 12 | - | 20 |
| First Half | Second Half | Overtime | Final |
| 22 | 14 | - | 36 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rob Robinson | 14 | 32 | 138 | 3 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Louis Richard | 3 | 0 | 46 | 2 |
| Matthew Broadbent | 4 | 0 | 32 | 0 |
| Brent Gartner | 2 | 0 | 26 | 0 |
| Dan Dick | 4 | 0 | 23 | 1 |
| Mike Wilkinson | 1 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Brent Gartner | 4 | 0 | 0 | 0 | 0 |
| Rob Robinson | 3 | 0 | 0 | 1 | 0 |
| Louis Richard | 3 | 0 | 0 | 0 | 0 |
| Dan Dick | 2 | 0 | 0 | 1 | 0 |
| Mike Boyer | 0 | 1 | 0 | 0 | 0 |
| Matthew Broadbent | 0 | 0 | 1 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rob Robinson | 2 | 29 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Nathan Thompson | 16 | 28 | 169 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Donald Shepherd | 5 | 0 | 59 | 2 |
| Shawn Haney | 3 | 0 | 57 | 1 |
| Dexter Tanner | 2 | 0 | 14 | 2 |
| Keenan Alleyne | 1 | 0 | 7 | 0 |
| Ryan Perry | 1 | 0 | 6 | 0 |
| Andrew Farmer | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Manny Audate | 5 | 0 | 0 | 3 | 0 |
| Rashawn Perry | 4 | 0 | 2 | 1 | 0 |
| Shawn Haney | 4 | 0 | 1 | 0 | 0 |
| Ryan Perry | 1 | 0 | 0 | 1 | 0 |
| Andrew Farmer | 1 | 0 | 0 | 0 | 0 |
| Donald Shepherd | 0 | 0 | 0 | 1 | 0 |
