BOXSCORE - Jan 08 2011
DIVISION 3
Darkhorses
27 - 38 Dirty Birds
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 21 | - | 27 |
| First Half | Second Half | Overtime | Final |
| 19 | 19 | - | 38 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Leon Holder | 11 | 26 | 121 | 3 | 5 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Doug McKernan | 4 | 0 | 45 | 1 |
| Jason Edwards | 3 | 0 | 38 | 2 |
| Terry Tam | 1 | 0 | 20 | 0 |
| Wesley Joseph | 2 | 0 | 14 | 0 |
| Kenton Lowe | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Doug McKernan | 4 | 0 | 0 | 1 | 0 |
| Jason Edwards | 2 | 0 | 1 | 2 | 1 |
| Kenton Lowe | 2 | 0 | 1 | 1 | 0 |
| G.M. Kolethras | 1 | 1 | 0 | 0 | 0 |
| Wesley Joseph | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Doug McKernan | 2 | 23 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jon Young | 12 | 22 | 196 | 5 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Gordon Hogan | 3 | 0 | 81 | 3 |
| David Hurley | 3 | 0 | 54 | 1 |
| Matthew Bishara | 2 | 0 | 20 | 0 |
| Eric Bishara | 2 | 0 | 19 | 0 |
| Victor Kozlowski | 1 | 0 | 18 | 0 |
| Marco Ritondo | 1 | 0 | 7 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| David Hurley | 3 | 0 | 0 | 0 | 0 |
| Jon Young | 2 | 1 | 0 | 1 | 0 |
| Victor Kozlowski | 1 | 0 | 1 | 0 | 0 |
| Gordon Hogan | 1 | 0 | 2 | 0 | 0 |
| Matthew Bishara | 1 | 0 | 0 | 0 | 0 |
| Eric Bishara | 0 | 0 | 2 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jon Young | 4 | 42 | 1 |
