BOXSCORE - Aug 02 2016
DIVISION C
No Fly Zone
34 - 31 Stockton Slap
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 20 | 14 | - | 34 |
| First Half | Second Half | Overtime | Final |
| 12 | 19 | - | 31 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rich Humes | 11 | 17 | 140 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Steve Sanner | 3 | 0 | 53 | 1 |
| Eddy Martinez | 3 | 0 | 47 | 3 |
| Vinny Gualano | 3 | 0 | 20 | 1 |
| Kevin St-Pierre | 1 | 0 | 8 | 0 |
| Corey Walwaski | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Derrick Fontana | 8 | 0 | 0 | 1 | 0 |
| Eddy Martinez | 4 | 0 | 0 | 2 | 0 |
| Steve Sanner | 4 | 0 | 0 | 1 | 0 |
| Rich Humes | 2 | 0 | 0 | 0 | 0 |
| Vinny Gualano | 2 | 0 | 0 | 1 | 0 |
| Kevin St-Pierre | 0 | 4 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rich Humes | 6 | 40 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Rupcic | 1 | 1 | 6 | 0 | 0 |
| Joey Taylor | 22 | 31 | 165 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Terry Tam | 8 | 0 | 89 | 1 |
| Matthew Rupcic | 5 | 0 | 49 | 2 |
| Brent Callender | 4 | 0 | 22 | 1 |
| Sami Beg | 3 | 0 | 19 | 1 |
| Foti Evangelista | 2 | 0 | 12 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Matthew Rupcic | 4 | 0 | 0 | 0 | 0 |
| Brent Callender | 3 | 0 | 0 | 1 | 0 |
| Joey Taylor | 1 | 0 | 0 | 2 | 0 |
| Foti Evangelista | 1 | 0 | 0 | 0 | 0 |
| Antonio D'Aversa | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Joey Taylor | 4 | 20 | 0 |
