BOXSCORE - Jun 13 2016
DIVISION C
Stockton Slap
20 - 37 Jagerbomb
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 20 | 0 | - | 20 |
| First Half | Second Half | Overtime | Final |
| 18 | 19 | - | 37 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Joey Taylor | 15 | 33 | 134 | 2 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Foti Evangelista | 3 | 0 | 57 | 1 |
| Sami Beg | 3 | 0 | 34 | 1 |
| Matthew Rupcic | 4 | 0 | 31 | 0 |
| Yacoub Telemaque | 4 | 0 | 23 | 0 |
| Terry Tam | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Sami Beg | 4 | 0 | 0 | 1 | 0 |
| Matthew Rupcic | 3 | 0 | 1 | 0 | 0 |
| Antonio D'Aversa | 1 | 1 | 0 | 0 | 0 |
| Terry Tam | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Joey Taylor | 4 | 24 | 1 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jeremie Cloutier | 14 | 20 | 150 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Maxime Marsan | 4 | 0 | 75 | 2 |
| Mendy Cardichon | 4 | 0 | 63 | 1 |
| Marc-Andre Nguyen | 3 | 0 | 19 | 0 |
| Gabriel Moreau-Paquette | 2 | 0 | 14 | 1 |
| Jean-Felix Daloze | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Gabriel Moreau-Paquette | 6 | 0 | 0 | 1 | 0 |
| Jonathan Cloutier | 3 | 0 | 0 | 0 | 0 |
| Jonathan Hotte | 2 | 0 | 1 | 1 | 0 |
| Mendy Cardichon | 1 | 0 | 1 | 0 | 1 |
| Jean-Felix Daloze | 1 | 3 | 0 | 0 | 0 |
| Jeremie Cloutier | 0 | 0 | 1 | 2 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jeremie Cloutier | 3 | 20 | 0 |
| Mendy Cardichon | 1 | 13 | 1 |
