BOXSCORE - Jul 11 2016
DIVISION C
No Big Deal
20 - 18 No Fly Zone
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 14 | 6 | - | 20 |
| First Half | Second Half | Overtime | Final |
| 6 | 12 | - | 18 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jake Applebaum | 14 | 30 | 123 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Marty Freedman | 5 | 0 | 46 | 1 |
| Patrice Lindor | 3 | 0 | 24 | 1 |
| Daniel Farag | 1 | 0 | 18 | 0 |
| Adam Rockman | 2 | 0 | 16 | 0 |
| Josh White | 2 | 0 | 15 | 1 |
| Zack Goldstein | 1 | 0 | 12 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Zack Goldstein | 3 | 0 | 0 | 0 | 0 |
| Adam Rockman | 3 | 0 | 1 | 0 | 0 |
| Patrice Lindor | 3 | 0 | 1 | 1 | 0 |
| Daniel Farag | 1 | 0 | 0 | 1 | 0 |
| Marty Freedman | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Adam Rockman | 1 | 10 | 0 |
| Jake Applebaum | 1 | 1 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rich Humes | 11 | 24 | 140 | 3 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Vinny Gualano | 2 | 0 | 55 | 2 |
| Eddy Martinez | 3 | 0 | 40 | 1 |
| Corey Walwaski | 2 | 0 | 19 | 0 |
| Kevin St-Pierre | 1 | 0 | 12 | 0 |
| Derrick Fontana | 2 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Eddy Martinez | 5 | 0 | 0 | 0 | 0 |
| Derrick Fontana | 4 | 0 | 0 | 0 | 0 |
| Vinny Gualano | 2 | 0 | 0 | 1 | 0 |
| Rich Humes | 1 | 0 | 1 | 0 | 0 |
| Kevin St-Pierre | 0 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rich Humes | 2 | 12 | 0 |
