BOXSCORE - Jul 04 2016
DIVISION C
No Fly Zone
33 - 15 Keyport Lock
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 14 | 19 | - | 33 |
| First Half | Second Half | Overtime | Final |
| 6 | 7 | - | 15 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rich Humes | 13 | 21 | 152 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Eddy Martinez | 6 | 0 | 47 | 3 |
| Steve Sanner | 1 | 0 | 35 | 0 |
| Christopher Pendenza | 1 | 0 | 25 | 1 |
| Vinny Gualano | 2 | 0 | 23 | 0 |
| Kevin St-Pierre | 1 | 0 | 12 | 0 |
| Corey Walwaski | 2 | 0 | 10 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Steve Sanner | 3 | 0 | 0 | 2 | 0 |
| Christopher Pendenza | 3 | 0 | 0 | 0 | 0 |
| Vinny Gualano | 2 | 0 | 0 | 0 | 0 |
| Rich Humes | 2 | 0 | 0 | 1 | 0 |
| Derrick Fontana | 2 | 0 | 0 | 2 | 0 |
| Eddy Martinez | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rich Humes | 1 | 12 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jeff Rosenblatt | 13 | 31 | 155 | 2 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Quaysie Gordon-Maule | 4 | 0 | 91 | 2 |
| Jeremy Cola | 3 | 0 | 31 | 0 |
| Yoni Lehrer | 4 | 0 | 20 | 0 |
| Ryan Aridi | 1 | 0 | 8 | 0 |
| Ryan Fisher | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Yoni Lehrer | 3 | 0 | 0 | 2 | 0 |
| Jeremy Cola | 2 | 0 | 0 | 0 | 0 |
| Quaysie Gordon-Maule | 2 | 0 | 0 | 0 | 0 |
| Ryan Aridi | 1 | 0 | 1 | 1 | 0 |
| Ryan Fisher | 1 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Ryan Aridi | 1 | 7 | 0 |
| Quaysie Gordon-Maule | 1 | 2 | 0 |
