BOXSCORE - Jun 19 2016
DIVISION C
Coyotes
47 - 27 Stockton Slap
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 20 | 27 | - | 47 |
| First Half | Second Half | Overtime | Final |
| 13 | 14 | - | 27 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Sammy Feder | 19 | 24 | 193 | 6 | 0 |
| Josh Feder | 0 | 0 | -14 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Kevin Smuda | 4 | 0 | 56 | 3 |
| AJ Rashkovan | 5 | 0 | 41 | 0 |
| Ofir Levy | 1 | 0 | 40 | 1 |
| Andrew Langburt | 3 | 0 | 30 | 0 |
| Josh Feder | 6 | 0 | 26 | 2 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Andrew Langburt | 7 | 0 | 2 | 2 | 0 |
| Sammy Feder | 4 | 0 | 0 | 0 | 0 |
| Josh Feder | 2 | 0 | 0 | 0 | 0 |
| Ofir Levy | 1 | 0 | 0 | 0 | 0 |
| Kevin Smuda | 1 | 0 | 1 | 0 | 1 |
| Sam Obrand | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Sammy Feder | 5 | 14 | 0 |
| Josh Feder | 1 | 5 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Joey Taylor | 19 | 29 | 179 | 4 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Yacoub Telemaque | 3 | 0 | 43 | 1 |
| Matthew Rupcic | 4 | 0 | 42 | 0 |
| Terry Tam | 5 | 0 | 37 | 1 |
| Sami Beg | 2 | 0 | 27 | 0 |
| Brent Callender | 2 | 0 | 16 | 1 |
| Foti Evangelista | 3 | 0 | 14 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Brent Callender | 5 | 1 | 0 | 0 | 0 |
| Foti Evangelista | 4 | 0 | 0 | 0 | 0 |
| Yacoub Telemaque | 3 | 0 | 0 | 0 | 0 |
| Joey Taylor | 2 | 0 | 0 | 0 | 0 |
| Sami Beg | 2 | 0 | 0 | 1 | 0 |
| Matthew Rupcic | 2 | 0 | 0 | 0 | 0 |
| Antonio D'Aversa | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Joey Taylor | 1 | 4 | 0 |
