BOXSCORE - Jun 05 2016
DIVISION C
TOPSZN
6 - 49 Coyotes
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 0 | 6 | - | 6 |
| First Half | Second Half | Overtime | Final |
| 30 | 19 | - | 49 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Akeem Hoyte-Charles | 5 | 13 | 82 | 0 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Kevin Donnet | 2 | 0 | 36 | 0 |
| Hasani Worrell | 1 | 0 | 28 | 0 |
| Ted Greffin | 1 | 0 | 12 | 0 |
| Kyle Santana | 1 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Stefano Spagnuolo | 3 | 0 | 0 | 0 | 0 |
| Kurlin Cadet | 2 | 0 | 0 | 1 | 0 |
| Akeem Hoyte-Charles | 2 | 0 | 0 | 0 | 0 |
| Andel Thomas-Gordon | 1 | 0 | 0 | 0 | 0 |
| Kyle Santana | 1 | 0 | 0 | 0 | 0 |
| Ted Greffin | 1 | 0 | 0 | 1 | 0 |
| Hasani Worrell | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Akeem Hoyte-Charles | 9 | 101 | 1 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Sammy Feder | 14 | 21 | 195 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Kevin Smuda | 5 | 0 | 82 | 2 |
| Mike Nols | 2 | 0 | 68 | 2 |
| Josh Feder | 4 | 0 | 33 | 2 |
| Andrew Langburt | 2 | 0 | 20 | 0 |
| Dylan Weiss | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Kevin Smuda | 4 | 0 | 0 | 0 | 0 |
| Josh Feder | 2 | 0 | 0 | 0 | 0 |
| Ofir Levy | 2 | 0 | 1 | 0 | 1 |
| Mike Nols | 2 | 0 | 1 | 0 | 0 |
| Sammy Feder | 2 | 0 | 0 | 0 | 0 |
| Andrew Langburt | 1 | 0 | 1 | 2 | 0 |
| Dylan Weiss | 0 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Josh Feder | 1 | 8 | 0 |
