BOXSCORE - Jul 18 2016
DIVISION B
VPC and the Fat Furious
28 - 55 Lightweight
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 15 | - | 28 |
| First Half | Second Half | Overtime | Final |
| 28 | 27 | - | 55 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rob Robinson | 17 | 31 | 168 | 4 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Dan Dick | 6 | 0 | 64 | 1 |
| Christopher Williams | 2 | 0 | 32 | 1 |
| Bobby Sepentgis | 3 | 0 | 28 | 0 |
| Brendan Buckley | 2 | 0 | 16 | 0 |
| Akeem Hoyte-Charles | 1 | 0 | 12 | 0 |
| Brent Gartner | 1 | 0 | 8 | 1 |
| Kevin Kousaie | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Kevin Kousaie | 4 | 0 | 0 | 0 | 0 |
| Brent Gartner | 1 | 0 | 0 | 1 | 0 |
| Rob Robinson | 1 | 0 | 0 | 1 | 0 |
| Akeem Hoyte-Charles | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rob Robinson | 1 | 2 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Simon Dagenais | 15 | 19 | 269 | 7 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| François Raymond | 6 | 0 | 86 | 2 |
| Cory Kennedy | 3 | 0 | 75 | 3 |
| Jamal Gittens | 2 | 0 | 58 | 1 |
| Marco Masciotra | 2 | 0 | 38 | 1 |
| Antonin Desgent | 1 | 0 | 6 | 0 |
| Francois Hogue | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Hendrick Ambroise | 6 | 0 | 0 | 0 | 0 |
| François Raymond | 4 | 0 | 1 | 0 | 0 |
| Jamal Gittens | 3 | 0 | 0 | 0 | 0 |
| Francois Hogue | 1 | 0 | 0 | 0 | 0 |
| Marco Masciotra | 0 | 0 | 2 | 0 | 1 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Simon Dagenais | 1 | 5 | 0 |
