BOXSCORE - May 31 2016
DIVISION B
Lightweight
38 - 41 Grip N' Rip
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 19 | 19 | - | 38 |
| First Half | Second Half | Overtime | Final |
| 20 | 21 | - | 41 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Simon Dagenais | 17 | 30 | 223 | 6 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Marco Masciotra | 7 | 0 | 97 | 3 |
| François Raymond | 5 | 0 | 66 | 1 |
| Jamal Gittens | 3 | 0 | 63 | 2 |
| Antonin Desgent | 2 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Hendrick Ambroise | 8 | 0 | 1 | 0 | 0 |
| François Raymond | 4 | 0 | 0 | 0 | 0 |
| Cory Kennedy | 4 | 0 | 0 | 0 | 0 |
| Marco Masciotra | 4 | 0 | 0 | 0 | 0 |
| Francois Hogue | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Simon Dagenais | 1 | 8 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Vinny Gualano | 24 | 30 | 188 | 5 | 1 |
| Sean Avraam | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jean-Daniel Chevalier | 3 | 0 | 49 | 2 |
| Steve Sanner | 4 | 0 | 38 | 1 |
| Jordan Allard | 6 | 0 | 36 | 1 |
| Rich Humes | 3 | 0 | 33 | 0 |
| Anthony Da Silva | 6 | 0 | 27 | 1 |
| Sean Avraam | 2 | 0 | 14 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Steve Sanner | 6 | 0 | 0 | 0 | 0 |
| Jean-Daniel Chevalier | 1 | 0 | 1 | 1 | 0 |
| Rich Humes | 1 | 0 | 0 | 2 | 0 |
| Vinny Gualano | 1 | 0 | 0 | 0 | 0 |
| Matthew Da Silva | 1 | 0 | 1 | 0 | 0 |
| Phil De Kovachich | 0 | 2 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Vinny Gualano | 2 | 20 | 1 |
