BOXSCORE - Jul 20 2014
DIVISION D
Jagerbomb
25 - 30 Fools of the Country
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 19 | 6 | - | 25 |
| First Half | Second Half | Overtime | Final |
| 12 | 18 | - | 30 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jean-Felix Daloze | 15 | 25 | 122 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Dave Roa | 2 | 0 | 34 | 2 |
| Anthony Hotte-Matteo | 3 | 0 | 31 | 0 |
| Gabriel Moreau-Paquette | 4 | 0 | 24 | 1 |
| Martin Gelinas | 3 | 0 | 20 | 0 |
| Jean-Felix Daloze | 2 | 0 | 8 | 0 |
| Jamil Benhamida | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Samuel L P | 4 | 0 | 0 | 0 | 0 |
| Gabriel Moreau-Paquette | 4 | 0 | 0 | 0 | 0 |
| Dave Roa | 3 | 0 | 0 | 0 | 0 |
| Jean-Felix Daloze | 1 | 0 | 0 | 0 | 0 |
| Martin Gelinas | 1 | 0 | 0 | 0 | 0 |
| Salim Chorfi | 1 | 0 | 0 | 0 | 0 |
| Jonathan Cloutier | 1 | 0 | 0 | 2 | 0 |
| Jamil Benhamida | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jean-Felix Daloze | 5 | 60 | 1 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Étienne Guilmain | 18 | 26 | 137 | 4 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| David Faucher | 10 | 0 | 83 | 0 |
| Jean Francois Jenson | 2 | 0 | 17 | 1 |
| Étienne Guilmain | 1 | 0 | 17 | 0 |
| Jean-Sébastien Renaud | 4 | 0 | 15 | 3 |
| Francis Leroux | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Maxime Lemieux | 4 | 0 | 1 | 1 | 0 |
| Étienne Guilmain | 3 | 0 | 0 | 0 | 0 |
| Philippe Kattan | 2 | 0 | 0 | 0 | 0 |
| Jean Francois Jenson | 1 | 0 | 0 | 0 | 0 |
| David Faucher | 1 | 0 | 0 | 0 | 0 |
| Jean-Sébastien Renaud | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Étienne Guilmain | 3 | 40 | 1 |
