BOXSCORE - Jul 13 2014
DIVISION D
Longhorns
12 - 38 The BrotherHood
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 6 | - | 12 |
| First Half | Second Half | Overtime | Final |
| 25 | 13 | - | 38 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jean-François Trudeau | 9 | 19 | 84 | 2 | 2 |
| Chris Rosen | 0 | 3 | 0 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Christian Talbot | 2 | 0 | 50 | 1 |
| Karim Yasmine | 2 | 0 | 17 | 0 |
| Chris Rosen | 2 | 0 | 15 | 1 |
| Vince Mancini | 2 | 0 | 9 | 0 |
| Dale Williams | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Chris Rosen | 3 | 0 | 0 | 1 | 0 |
| Vince Mancini | 1 | 0 | 0 | 0 | 0 |
| Jean-François Trudeau | 1 | 0 | 1 | 0 | 0 |
| Christian Talbot | 1 | 0 | 0 | 0 | 0 |
| Jean Marineau | 1 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jean-François Trudeau | 2 | 16 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jamal Gittens | 12 | 26 | 116 | 5 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Omar Jackson | 6 | 0 | 69 | 2 |
| Ahmed Majid | 3 | 0 | 29 | 1 |
| Saad Majid | 2 | 0 | 10 | 1 |
| Jeremy Ronsin | 1 | 0 | 8 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jamal Gittens | 3 | 0 | 0 | 2 | 0 |
| Quaysie Gordon-Maule | 2 | 1 | 0 | 0 | 0 |
| Brandon Keiller | 2 | 0 | 1 | 0 | 0 |
| Jeremy Ronsin | 1 | 0 | 1 | 0 | 0 |
| Omar Jackson | 0 | 0 | 0 | 1 | 0 |
| Saalim Shaikh | 0 | 0 | 0 | 2 | 0 |
| Shakeel Phinn | 0 | 0 | 1 | 1 | 1 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jamal Gittens | 3 | 27 | 0 |
