BOXSCORE - Jun 15 2014
DIVISION D
Longhorns
19 - 25 T.C.O.
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 19 | 0 | - | 19 |
| First Half | Second Half | Overtime | Final |
| 12 | 13 | - | 25 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jon Moodie | 18 | 36 | 164 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Chris Rosen | 2 | 0 | 48 | 1 |
| Karim Yasmine | 3 | 0 | 39 | 1 |
| Jean-François Trudeau | 6 | 0 | 32 | 1 |
| Dave Allen | 4 | 0 | 28 | 0 |
| Christian Talbot | 1 | 0 | 9 | 0 |
| Dale Williams | 1 | 0 | 8 | 0 |
| Jean Marineau | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Karim Yasmine | 6 | 0 | 0 | 0 | 0 |
| Dale Williams | 3 | 0 | 0 | 0 | 0 |
| Jean-François Trudeau | 2 | 0 | 0 | 0 | 0 |
| Christian Talbot | 0 | 1 | 0 | 0 | 0 |
| Chris Rosen | 0 | 0 | 2 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jon Moodie | 3 | 11 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Doug McKernan | 11 | 19 | 137 | 3 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Sami Beg | 2 | 0 | 70 | 2 |
| Tony Lalla | 7 | 0 | 57 | 1 |
| Justin Du Temple | 2 | 0 | 15 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Brent Callender | 6 | 0 | 0 | 2 | 0 |
| Ryan Best | 2 | 0 | 1 | 4 | 1 |
| William Hurst | 2 | 0 | 0 | 0 | 0 |
| Doug McKernan | 1 | 0 | 0 | 0 | 0 |
| Cullen Burrell | 1 | 0 | 0 | 0 | 0 |
| Curtis Drakes | 1 | 0 | 0 | 0 | 0 |
| Sami Beg | 1 | 0 | 0 | 0 | 0 |
| Tony Lalla | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Doug McKernan | 1 | 8 | 0 |
