BOXSCORE - Jun 12 2014
DIVISION D
Fun Boys
6 - 25 Tomahawk Nightmare
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 0 | 6 | - | 6 |
| First Half | Second Half | Overtime | Final |
| 19 | 6 | - | 25 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Alex Halarides | 1 | 1 | 11 | 1 | 0 |
| Derrick Eason | 1 | 2 | 7 | 0 | 1 |
| Scott Mironowicz | 3 | 18 | 25 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Terrance Morsink | 3 | 0 | 24 | 1 |
| James Clément | 1 | 0 | 13 | 0 |
| Derrick Eason | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| James Clément | 5 | 0 | 0 | 2 | 0 |
| Scott Mironowicz | 3 | 0 | 1 | 0 | 0 |
| Alex Halarides | 3 | 0 | 0 | 0 | 0 |
| Derrick Eason | 2 | 0 | 0 | 0 | 0 |
| Gordon Paterson | 2 | 0 | 0 | 1 | 0 |
| Terrance Morsink | 1 | 0 | 1 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Scott Mironowicz | 5 | 24 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jean-François Marquis | 15 | 23 | 94 | 3 | 1 |
| Erhan Kip | 3 | 5 | 18 | 0 | 0 |
| Olivier Savage | 1 | 2 | 5 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Erhan Kip | 5 | 0 | 24 | 2 |
| Simon Martin | 3 | 0 | 23 | 0 |
| Louis-Phillipe Gagnon | 2 | 0 | 18 | 0 |
| Olivier Savage | 2 | 0 | 15 | 0 |
| Jean-François Marquis | 2 | 0 | 13 | 0 |
| Patrice Lalonde | 2 | 0 | 13 | 1 |
| Mathieu Cauchon | 2 | 0 | 12 | 0 |
| Benoit Garceau | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Benoit Garceau | 3 | 0 | 0 | 0 | 0 |
| Mathieu Cauchon | 2 | 0 | 1 | 2 | 0 |
| Frederic Bull | 1 | 0 | 0 | 0 | 0 |
| Jean-François Marquis | 1 | 0 | 0 | 1 | 0 |
| Carl-Simon Valiquette | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jean-François Marquis | 1 | 5 | 1 |
| Erhan Kip | 1 | 5 | 0 |
