BOXSCORE - May 28 2014
DIVISION D
Primetime
37 - 13 Backyard Bullies
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 18 | 19 | - | 37 |
| First Half | Second Half | Overtime | Final |
| 6 | 7 | - | 13 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| David Daoust | 19 | 26 | 192 | 6 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Derek Daoust | 10 | 0 | 116 | 2 |
| Mike Zenone | 4 | 0 | 44 | 3 |
| Matthew Belware | 1 | 0 | 13 | 1 |
| Dilan Daoust | 2 | 0 | 12 | 0 |
| Devin Daoust | 2 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Mike Zenone | 6 | 0 | 0 | 1 | 0 |
| Jesse Lisi | 3 | 0 | 0 | 0 | 0 |
| Dilan Daoust | 2 | 0 | 0 | 0 | 0 |
| Derek Daoust | 0 | 0 | 2 | 2 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| David Daoust | 2 | 6 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rich Humes | 8 | 22 | 77 | 2 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Charlie Dewan | 2 | 0 | 32 | 1 |
| Mark Haggarty | 3 | 0 | 27 | 0 |
| DJ Brown | 3 | 0 | 18 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Anthony Raspa | 4 | 0 | 1 | 2 | 0 |
| Charlie Dewan | 4 | 0 | 0 | 0 | 0 |
| Daniel O'Connor | 3 | 0 | 1 | 0 | 0 |
| DJ Brown | 2 | 0 | 0 | 0 | 0 |
| Mark Haggarty | 1 | 0 | 0 | 0 | 0 |
| Rich Humes | 0 | 0 | 0 | 2 | 0 |
| Michael Sinnatt | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rich Humes | 3 | 49 | 0 |
