BOXSCORE - May 22 2014
DIVISION D
Backyard Bullies
52 - 13 Angry Birds
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 25 | 27 | - | 52 |
| First Half | Second Half | Overtime | Final |
| 13 | 0 | - | 13 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rich Humes | 16 | 18 | 168 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Brennan Burke | 3 | 0 | 57 | 2 |
| Anthony Raspa | 2 | 0 | 39 | 0 |
| Emilio Pampena | 4 | 0 | 22 | 1 |
| Charlie Dewan | 2 | 0 | 20 | 0 |
| DJ Brown | 2 | 0 | 18 | 1 |
| Daniel O'Connor | 2 | 0 | 14 | 1 |
| Mark Donohue | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Mark Donohue | 2 | 0 | 0 | 0 | 0 |
| DJ Brown | 2 | 0 | 0 | 0 | 0 |
| Brennan Burke | 1 | 1 | 0 | 0 | 0 |
| Anthony Raspa | 1 | 0 | 2 | 0 | 2 |
| Emilio Pampena | 1 | 0 | 0 | 0 | 0 |
| Charlie Dewan | 1 | 0 | 1 | 0 | 0 |
| Rich Humes | 0 | 0 | 1 | 0 | 1 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rich Humes | 1 | 14 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jerson Previllon | 5 | 11 | 46 | 1 | 0 |
| Loic Savoiz-Seguin | 4 | 11 | 54 | 1 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Mendy Cardichon | 4 | 0 | 36 | 0 |
| Charles Daniel Philis | 1 | 0 | 30 | 0 |
| Jerson Previllon | 1 | 0 | 13 | 1 |
| Andrei Brailovski | 2 | 0 | 11 | 0 |
| Naim Goulamhoussen | 1 | 0 | 10 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Warren-Hervé Beaubrun | 4 | 0 | 0 | 0 | 0 |
| Jerson Previllon | 2 | 0 | 0 | 0 | 0 |
| Naim Goulamhoussen | 2 | 0 | 0 | 0 | 0 |
| Mendy Cardichon | 2 | 0 | 0 | 0 | 0 |
| Kiasky Pierre Romondt | 1 | 0 | 0 | 0 | 0 |
| Loic Savoiz-Seguin | 0 | 1 | 0 | 0 | 0 |
| Charles Daniel Philis | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jerson Previllon | 1 | 3 | 0 |
| Loic Savoiz-Seguin | 1 | 1 | 0 |
