BOXSCORE - May 18 2014
DIVISION D
Primetime
41 - 12 Longhorns
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 28 | 13 | - | 41 |
| First Half | Second Half | Overtime | Final |
| 0 | 12 | - | 12 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| David Daoust | 13 | 16 | 108 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Derek Daoust | 4 | 0 | 46 | 2 |
| Dilan Daoust | 4 | 0 | 45 | 1 |
| Mike Zenone | 4 | 0 | 15 | 0 |
| Devin Daoust | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Dilan Daoust | 4 | 0 | 0 | 0 | 0 |
| Jesse Lisi | 4 | 0 | 0 | 0 | 0 |
| Mike Zenone | 2 | 0 | 2 | 0 | 1 |
| David Daoust | 1 | 0 | 0 | 0 | 0 |
| Devin Daoust | 1 | 4 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| David Daoust | 7 | 58 | 2 |
| Mike Zenone | 1 | 7 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jon Moodie | 14 | 24 | 73 | 2 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Adam Rosen | 2 | 0 | 22 | 1 |
| Chris Rosen | 2 | 0 | 17 | 0 |
| Karim Yasmine | 4 | 0 | 16 | 0 |
| Jean-François Trudeau | 3 | 0 | 13 | 0 |
| Dave Allen | 2 | 0 | 9 | 1 |
| Vince Mancini | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jean Marineau | 5 | 0 | 0 | 0 | 0 |
| Jean-François Trudeau | 3 | 1 | 0 | 0 | 0 |
| Chris Rosen | 3 | 0 | 0 | 0 | 0 |
| Lloyd Saul | 2 | 0 | 0 | 0 | 0 |
| Vince Mancini | 1 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jon Moodie | 4 | 17 | 0 |
