BOXSCORE - Jul 10 2014
DIVISION A-B
Roosters & Donkeys
33 - 34 DA Finest
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 20 | - | 33 |
| First Half | Second Half | Overtime | Final |
| 27 | 7 | - | 34 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Marco Masciotra | 15 | 27 | 179 | 5 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Rich Humes | 3 | 0 | 61 | 3 |
| Anthony Comeau | 5 | 0 | 48 | 1 |
| Antonio Lanni | 4 | 0 | 38 | 0 |
| Vince Nardone | 2 | 0 | 22 | 1 |
| Alex Apostolakis | 1 | 0 | 10 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Antonio Lanni | 4 | 0 | 0 | 0 | 0 |
| Vince Nardone | 3 | 0 | 0 | 0 | 0 |
| Jordan McLaren | 2 | 0 | 1 | 1 | 0 |
| Anthony Comeau | 2 | 0 | 0 | 1 | 0 |
| Marco Masciotra | 1 | 0 | 0 | 0 | 0 |
| Alex Apostolakis | 1 | 0 | 0 | 0 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Kevin Wyeth | 15 | 24 | 173 | 4 | 0 |
| Rochdi Benabdelkader | 3 | 7 | 68 | 1 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Rochdi Benabdelkader | 5 | 0 | 66 | 1 |
| Mike Harrington | 3 | 0 | 56 | 1 |
| Garrett Taylor | 3 | 0 | 50 | 1 |
| Akked Moore | 2 | 0 | 36 | 1 |
| Donald Shepherd | 1 | 0 | 16 | 0 |
| Kishon Thompson | 3 | 0 | 13 | 1 |
| Nathan Taylor | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Akked Moore | 5 | 0 | 1 | 0 | 0 |
| Nathan Taylor | 3 | 0 | 1 | 0 | 0 |
| Kishon Thompson | 1 | 0 | 1 | 0 | 0 |
| Rochdi Benabdelkader | 1 | 0 | 0 | 1 | 0 |
| Garrett Taylor | 1 | 0 | 0 | 1 | 0 |
