BOXSCORE - Jun 19 2014
DIVISION A-B
#NR
40 - 18 Certified Flyguyz
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 21 | 19 | - | 40 |
| First Half | Second Half | Overtime | Final |
| 12 | 6 | - | 18 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Alex Holowach | 16 | 25 | 235 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Travis Moses | 4 | 0 | 77 | 3 |
| Jordan Moses | 5 | 0 | 73 | 1 |
| James Nowakowski | 2 | 0 | 52 | 1 |
| Jeremy Anderson | 2 | 0 | 17 | 0 |
| Dariusz Golebiowski | 2 | 0 | 15 | 0 |
| Kendal Mayers | 1 | 0 | 1 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Dariusz Golebiowski | 3 | 0 | 0 | 1 | 0 |
| Kendal Mayers | 3 | 0 | 0 | 1 | 0 |
| Travis Moses | 3 | 0 | 1 | 1 | 0 |
| James Nowakowski | 1 | 0 | 1 | 0 | 0 |
| Jeremy Anderson | 1 | 0 | 2 | 0 | 0 |
| Jordan Moses | 0 | 0 | 0 | 2 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Alex Holowach | 2 | 4 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Laurent Ladouceur | 13 | 25 | 124 | 3 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Guillaume Fontaine | 1 | 0 | 33 | 1 |
| Vincent Ladouceur | 4 | 0 | 26 | 0 |
| Fred Mallette | 2 | 0 | 24 | 1 |
| Sébastien Pereda | 1 | 0 | 16 | 0 |
| William Jouan-Ladouceur | 1 | 0 | 10 | 0 |
| Nicolas Tardif | 2 | 0 | 9 | 0 |
| Yannick Lessard | 2 | 0 | 6 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Sébastien Pereda | 5 | 0 | 0 | 1 | 0 |
| William Jouan-Ladouceur | 2 | 0 | 0 | 1 | 0 |
| Yannick Lessard | 2 | 0 | 0 | 0 | 0 |
| Laurent Ladouceur | 1 | 0 | 0 | 0 | 0 |
| Alexandre Pereda | 1 | 0 | 0 | 0 | 0 |
| Fred Mallette | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Laurent Ladouceur | 2 | 10 | 0 |
