BOXSCORE - Jun 12 2014
DIVISION A-B
One Night Stands
52 - 46 AMJ Campbell
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 28 | 24 | - | 52 |
| First Half | Second Half | Overtime | Final |
| 19 | 27 | - | 46 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Paul Lapierre | 18 | 28 | 172 | 7 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Serge Pilon Jr. | 6 | 0 | 71 | 1 |
| Tony Lalla | 1 | 0 | 40 | 1 |
| Jamil Springer | 5 | 0 | 31 | 3 |
| Kevin Wyeth | 5 | 0 | 26 | 1 |
| Mike Smith | 1 | 0 | 10 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Tanner Burrell | 3 | 0 | 0 | 0 | 0 |
| Mike Smith | 2 | 0 | 0 | 0 | 0 |
| Serge Pilon Jr. | 1 | 0 | 0 | 0 | 0 |
| Kevin Wyeth | 1 | 0 | 0 | 1 | 0 |
| Jamil Springer | 1 | 0 | 1 | 1 | 0 |
| Brian Larivière | 1 | 0 | 1 | 1 | 0 |
| Hinsley Adams | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Paul Lapierre | 3 | 27 | 1 |
| Serge Pilon Jr. | 1 | 10 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Benoit Groulx | 15 | 27 | 235 | 6 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Stephane Groulx | 5 | 0 | 93 | 2 |
| Marc Rémillard | 4 | 0 | 71 | 1 |
| Marc-Antoine Viens | 2 | 0 | 56 | 2 |
| Christos Yannitsarakos | 2 | 0 | 14 | 0 |
| Pat Lefebvre | 2 | 0 | 9 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Patrick Chénard | 4 | 0 | 1 | 0 | 0 |
| Jasmin Rioux | 4 | 0 | 1 | 0 | 0 |
| Benoit Groulx | 3 | 0 | 0 | 1 | 0 |
| Stephane Groulx | 2 | 0 | 0 | 1 | 0 |
| Christos Yannitsarakos | 1 | 1 | 0 | 0 | 0 |
| Marc Rémillard | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Benoit Groulx | 1 | 10 | 1 |
