BOXSCORE - May 25 2014
DIVISION A-B
Daron World Wide
39 - 39 One Night Stands
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 26 | 13 | - | 39 |
| First Half | Second Half | Overtime | Final |
| 27 | 12 | - | 39 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Alex Lever | 21 | 30 | 240 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Matthew Bishara | 4 | 0 | 72 | 2 |
| Anthony Comeau | 7 | 0 | 71 | 1 |
| Eddy Martinez | 5 | 0 | 54 | 1 |
| Jean-Sébastian Gradowski | 3 | 0 | 25 | 1 |
| Kevin Tousignant | 2 | 0 | 18 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Alex Lever | 8 | 0 | 0 | 0 | 0 |
| Eddy Martinez | 6 | 0 | 0 | 0 | 0 |
| Kevin Tousignant | 2 | 1 | 0 | 0 | 0 |
| Jean-Sébastian Gradowski | 1 | 0 | 0 | 1 | 0 |
| Anthony Comeau | 1 | 0 | 0 | 0 | 0 |
| Matthew Bishara | 0 | 0 | 0 | 1 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jamil Springer | 3 | 4 | 35 | 2 | 0 |
| Paul Lapierre | 19 | 31 | 157 | 4 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Kevin Wyeth | 6 | 0 | 62 | 0 |
| Mike Smith | 3 | 0 | 36 | 1 |
| Tony Lalla | 4 | 0 | 33 | 2 |
| Hinsley Adams | 4 | 0 | 29 | 2 |
| Jamil Springer | 4 | 0 | 19 | 1 |
| Paul Lapierre | 1 | 0 | 18 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jamil Springer | 4 | 0 | 0 | 0 | 0 |
| Tony Lalla | 3 | 0 | 0 | 0 | 0 |
| Paul Lapierre | 2 | 0 | 0 | 0 | 0 |
| Kevin Wyeth | 2 | 0 | 0 | 0 | 0 |
| Hinsley Adams | 1 | 0 | 0 | 0 | 0 |
| Tanner Burrell | 1 | 0 | 0 | 1 | 0 |
| Mike Smith | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Paul Lapierre | 1 | 4 | 0 |
| Jamil Springer | 1 | 0 | 0 |
