BOXSCORE - Jul 21 2011
DIVISION C
The Commission
40 - 12 No Names
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 20 | 20 | - | 40 |
| First Half | Second Half | Overtime | Final |
| 6 | 6 | - | 12 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jonathan Williams | 9 | 18 | 112 | 3 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Alex Russell | 6 | 0 | 89 | 2 |
| Hakim Kasbi-Filiatrault | 1 | 0 | 13 | 0 |
| Adam Copeland | 1 | 0 | 6 | 0 |
| Marc Belhomme | 1 | 0 | 4 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Desmond Dorsnie | 4 | 0 | 2 | 1 | 0 |
| Bryan Nguyen | 3 | 5 | 0 | 0 | 0 |
| Alex Russell | 2 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Williams | 6 | 102 | 3 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mathieu Ouimet | 5 | 7 | 43 | 1 | 0 |
| Raphaël Rochon | 4 | 8 | 51 | 1 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Tommy Chamagua Ponce | 3 | 0 | 43 | 1 |
| David DaSilva | 3 | 0 | 40 | 0 |
| P-O Lantin | 1 | 0 | 40 | 1 |
| Mathieu Ouimet | 2 | 0 | 16 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Tommy Chamagua Ponce | 4 | 0 | 0 | 0 | 0 |
| Raphaël Rochon | 3 | 0 | 0 | 0 | 0 |
| Mathieu Ouimet | 3 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Mathieu Ouimet | 6 | 26 | 0 |
