BOXSCORE - Jul 03 2011
DIVISION C
Predators
0 - 30 G.O.A.T
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 0 | 0 | - | 0 |
| First Half | Second Half | Overtime | Final |
| 30 | 0 | - | 30 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| James Floreani | 17 | 27 | 199 | 6 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Sean Kennedy | 5 | 0 | 52 | 3 |
| Scott Noivo | 5 | 0 | 47 | 0 |
| Leon Holder | 1 | 0 | 36 | 1 |
| Matthew Broadfoot | 2 | 0 | 31 | 2 |
| Jonathan Noel | 1 | 0 | 12 | 0 |
| Vincent Duquette | 1 | 0 | 11 | 0 |
| Brandon Doyle | 2 | 0 | 10 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Matthew Broadfoot | 1 | 1 | 0 | 0 | 0 |
| Sean Kennedy | 1 | 0 | 1 | 0 | 0 |
| Leon Holder | 1 | 0 | 0 | 0 | 0 |
| Vincent Duquette | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| James Floreani | 5 | 31 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jason Edwards | 10 | 17 | 119 | 4 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Shane Blackwood | 3 | 0 | 58 | 1 |
| Andrew Carruthers | 6 | 0 | 58 | 3 |
| Marc-André Daigneault | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Shane Blackwood | 8 | 0 | 0 | 1 | 0 |
| Jason Edwards | 3 | 0 | 1 | 0 | 0 |
| Philippe-Olivier Dutrisac | 3 | 0 | 0 | 0 | 0 |
| Marc-André Daigneault | 2 | 0 | 0 | 0 | 0 |
| Andrew Carruthers | 0 | 0 | 2 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jason Edwards | 2 | 44 | 1 |
