BOXSCORE - Jul 03 2011
DIVISION C
Eagles
28 - 18 Spring Cleaning
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 14 | 14 | - | 28 |
| First Half | Second Half | Overtime | Final |
| 12 | 6 | - | 18 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jonathan Goyette | 2 | 2 | 25 | 0 | 0 |
| Francis Leblanc | 0 | 2 | 0 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Tommy Ippersiel | 4 | 0 | 62 | 2 |
| Jonathan Goyette | 3 | 0 | 46 | 0 |
| Francis Leblanc | 3 | 0 | 30 | 1 |
| Gabriel Dupont | 1 | 0 | 19 | 0 |
| Yan Charbonneau | 2 | 0 | 15 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Marc-Olivier Bourgeois | 5 | 0 | 0 | 0 | 0 |
| Éric Bernier | 2 | 0 | 0 | 1 | 0 |
| Francis Leblanc | 2 | 0 | 1 | 1 | 1 |
| Jonathan Goyette | 1 | 0 | 0 | 2 | 0 |
| Francis Imbeault | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Goyette | 1 | 10 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Kevin Marlowe | 13 | 34 | 149 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Gabriel Cournoyer | 2 | 0 | 58 | 1 |
| Kenton Lowe | 5 | 0 | 34 | 0 |
| Kevin Lubin | 1 | 0 | 31 | 0 |
| Kevin Boustany | 1 | 0 | 9 | 0 |
| Shawn Haney | 1 | 0 | 7 | 1 |
| Terry Tam | 1 | 0 | 5 | 0 |
| Alex David | 2 | 0 | 5 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| G.M. Kolethras | 3 | 0 | 0 | 0 | 0 |
| Kenton Lowe | 3 | 0 | 0 | 0 | 0 |
| Kevin Lubin | 2 | 0 | 0 | 1 | 0 |
| Kevin Boustany | 2 | 0 | 0 | 0 | 0 |
| Shawn Haney | 2 | 0 | 1 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Kevin Marlowe | 1 | 10 | 0 |
