BOXSCORE - Jun 30 2011
DIVISION C
X-Men
35 - 33 FAs
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 22 | - | 35 |
| First Half | Second Half | Overtime | Final |
| 26 | 7 | - | 33 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Robin Bigras | 18 | 30 | 180 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nicholas Abelhauser | 5 | 0 | 81 | 3 |
| Peter Storr | 6 | 0 | 43 | 2 |
| Vivek Swaminadhan | 2 | 0 | 22 | 0 |
| Geoffry Brown | 2 | 0 | 15 | 0 |
| Martin Geary | 1 | 0 | 7 | 0 |
| Nicholas Banks | 1 | 0 | 7 | 0 |
| Suhael Brohi | 1 | 0 | 3 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Vivek Swaminadhan | 3 | 0 | 0 | 0 | 0 |
| Nicholas Banks | 3 | 0 | 0 | 0 | 0 |
| Nicholas Abelhauser | 3 | 0 | 0 | 0 | 0 |
| Peter Storr | 2 | 1 | 0 | 0 | 0 |
| Robin Bigras | 1 | 0 | 0 | 0 | 0 |
| Suhael Brohi | 0 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Robin Bigras | 4 | 27 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Phil Cutler | 17 | 23 | 180 | 3 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Joel Watson | 5 | 0 | 55 | 0 |
| Laurent Koné | 2 | 0 | 43 | 0 |
| Mike Bird | 3 | 0 | 35 | 0 |
| Robert White | 3 | 0 | 23 | 1 |
| Brian Martin | 2 | 0 | 13 | 2 |
| Paul Massé | 2 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Paul Massé | 4 | 0 | 0 | 0 | 0 |
| Phil Cutler | 4 | 0 | 0 | 1 | 0 |
| Mike Bird | 3 | 0 | 0 | 0 | 0 |
| Laurent Koné | 3 | 0 | 1 | 0 | 0 |
| Joel Watson | 2 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Phil Cutler | 3 | 21 | 1 |
