BOXSCORE - Sep 04 2025
TIER 4
TuneSquad
34 - 33 Sour puss
REGULAR TIME
| First Half | Second Half | Overtime | End Game | Final | ||
| 12 | 22 | 0 | 0 | - | - | 34 |
| First Half | Second Half | Overtime | End Game | Final | ||
| 20 | 13 | 0 | 0 | - | - | 33 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Garner Ross | 21 | 32 | 202 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jesse Dym | 8 | 9 | 65 | 3 |
| Avi Korman | 6 | 10 | 53 | 0 |
| Dylan Merovitz | 5 | 7 | 48 | 1 |
| Jonah Wachsberg | 2 | 4 | 36 | 1 |
| Michael Sitcoff | 0 | 1 | 0 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Avi Korman | 5 | 0 | 0 | 2 | 0 |
| Jesse Dym | 3 | 0 | 0 | 0 | 0 |
| Jonah Wachsberg | 2 | 0 | 0 | 1 | 0 |
| Dylan Merovitz | 2 | 0 | 0 | 0 | 0 |
| Michael Sitcoff | 1 | 0 | 0 | 0 | 0 |
| Ryan Freedman | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Garner Ross | 1 | 9 | 0 |
| Ryan Freedman | 1 | 1 | 0 |
CONVERTS
| PLAYER | XP1 | XP2 | XINT1 | XINT2 |
|---|---|---|---|---|
| Dylan Merovitz | 2 | 1 | 0 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Eric Carelli | 8 | 9 | 83 | 2 | 0 |
| Franco Russo | 12 | 21 | 133 | 3 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Carl Murray | 6 | 8 | 67 | 2 |
| Dave Roy | 2 | 6 | 46 | 1 |
| Ludovick Bélair-Dubois | 5 | 7 | 43 | 0 |
| Simon Labturc | 5 | 5 | 37 | 2 |
| Alexis Rousseau-Turenne | 1 | 3 | 21 | 0 |
| Eric Carelli | 1 | 1 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Felix Seguin | 4 | 0 | 0 | 0 | 0 |
| Alexis Rousseau-Turenne | 3 | 0 | 0 | 0 | 0 |
| Carl Murray | 2 | 0 | 1 | 1 | 0 |
| Eric Carelli | 2 | 0 | 0 | 0 | 0 |
| Simon Labturc | 2 | 0 | 0 | 0 | 0 |
| Ludovick Bélair-Dubois | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Franco Russo | 1 | 19 | 0 |
CONVERTS
| PLAYER | XP1 | XP2 | XINT1 | XINT2 |
|---|---|---|---|---|
| Felix Seguin | 1 | 0 | 0 | 0 |
