BOXSCORE - Sep 04 2025
TIER 3
TBD
42 - 6 Pasta Arrabbiata
REGULAR TIME
| First Half | Second Half | Overtime | End Game | Final | ||
| 20 | 22 | 0 | 0 | - | - | 42 |
| First Half | Second Half | Overtime | End Game | Final | ||
| 0 | 6 | 0 | 0 | - | - | 6 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Pierre-Olivier Tremblay-Agelakos | 8 | 11 | 157 | 4 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Eric Namts | 2 | 2 | 68 | 2 |
| Nicolas Boucher | 1 | 1 | 35 | 1 |
| Kyle Martel | 2 | 2 | 21 | 0 |
| Jean-Baptiste Otshudi | 1 | 1 | 17 | 1 |
| Khalil Agrebi | 1 | 1 | 9 | 0 |
| Leonidas Aubert-Agelakos | 1 | 2 | 7 | 0 |
| Giovani Antonacci | 0 | 1 | 0 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Giovani Antonacci | 6 | 0 | 2 | 2 | 1 |
| Jean-Baptiste Otshudi | 2 | 0 | 1 | 0 | 1 |
| Khalil Agrebi | 1 | 2 | 0 | 0 | 0 |
| Leonidas Aubert-Agelakos | 1 | 0 | 0 | 0 | 0 |
| Eric Namts | 1 | 0 | 0 | 0 | 0 |
| Kyle Martel | 0 | 0 | 1 | 0 | 0 |
CONVERTS
| PLAYER | XP1 | XP2 | XINT1 | XINT2 |
|---|---|---|---|---|
| Giovani Antonacci | 0 | 1 | 0 | 0 |
| Pierre-Olivier Tremblay-Agelakos | 0 | 1 | 0 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Carmelo Di Giovanni | 11 | 25 | 132 | 1 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Tristan Boyer | 3 | 7 | 43 | 0 |
| Alex Viapiano | 1 | 3 | 40 | 1 |
| Marlon Pace | 2 | 3 | 34 | 0 |
| Matthew Vertullo | 4 | 5 | 33 | 0 |
| Joe Morgese | 1 | 3 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Matthew Vertullo | 1 | 0 | 0 | 0 | 0 |
| Joe Morgese | 1 | 0 | 0 | 0 | 0 |
| Alex Viapiano | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Carmelo Di Giovanni | 2 | 3 | 0 |
